Logansport, Indiana 46947
ZIP Code boundaries for 46947 in Logansport, IN
2011 Statistics for 46947
| ZIP: | 46947 |
| Name: | LOGANSPORT |
| County: | CASS |
| Area: | 187 mi2 / 483 km2 / 119429 acres / 483312672 m2 |
| Coordinates: | 40.75988, -86.37367 |
| Residential Addresses: | 11745 |
| Multifamily Addresses: | 489 |
| Single family Addresses: | 10800 |
| Business Addresses: | 961 |
| P.O. Boxes: | 456 |
2000 Census Data for Logansport, Indiana 46947
Gender & Ages
Total Population: 30030
| Male |
| Population: | 15148 |
| < year old: | 271 |
| Year old: | 243 |
| Age 2: | 166 |
| Age 3: | 247 |
| Age 4: | 248 |
| Age 5: | 170 |
| Age 6: | 240 |
| Age 7: | 157 |
| Age 8: | 284 |
| Age 9: | 174 |
| Age 10: | 229 |
| Age 11: | 243 |
| Age 12: | 182 |
| Age 13: | 233 |
| Age 14: | 152 |
| Age 15: | 211 |
| Age 16: | 355 |
| Age 17: | 339 |
| Age 18: | 187 |
| Age 19: | 139 |
| Age 20: | 271 |
| Age 21: | 217 |
| 22-24: |
717 |
| 25-29: |
996 |
| 30-34: |
983 |
| 35-39: |
1304 |
| 40-44: |
1199 |
| 45-49: |
968 |
| 50-54: |
887 |
| 55-59: |
738 |
| 60-61: |
230 |
| 62-64: |
364 |
| 65-66: |
142 |
| 67-69: |
267 |
| 70-74: |
533 |
| 75-79: |
354 |
| 80-84: |
303 |
| 85 & Up: | 205 |
| Female |
| Population: | 14882 |
| < year old: | 123 |
| Year old: | 285 |
| Age 2: | 323 |
| Age 3: | 113 |
| Age 4: | 102 |
| Age 5: | 147 |
| Age 6: | 176 |
| Age 7: | 248 |
| Age 8: | 150 |
| Age 9: | 219 |
| Age 10: | 222 |
| Age 11: | 172 |
| Age 12: | 238 |
| Age 13: | 189 |
| Age 14: | 140 |
| Age 15: | 212 |
| Age 16: | 286 |
| Age 17: | 156 |
| Age 18: | 234 |
| Age 19: | 126 |
| Age 20: | 195 |
| Age 21: | 219 |
| 22-24: |
473 |
| 25-29: |
938 |
| 30-34: |
970 |
| 35-39: |
1189 |
| 40-44: |
963 |
| 45-49: |
1018 |
| 50-54: |
915 |
| 55-59: |
821 |
| 60-61: |
249 |
| 62-64: |
446 |
| 65-66: |
191 |
| 67-69: |
322 |
| 70-74: |
598 |
| 75-79: |
631 |
| 80-84: |
463 |
| 85 & Up: | 420 |
Education Level of Residents
Total Population: 19607
| Male: | 9473 |
| No School: | 114 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 157 |
| Middle/Junior High: |
| 7th - 8th: | 256 |
| High School: |
| 9th: | 373 |
| 10th: | 372 |
| 11th: | 306 |
| 12th, No Diploma: | 349 |
| Graduates: | 4132 |
| Professional School: |
| Degree: | 151 |
| College/University: |
| < 1 Year: | 682 |
| > 1 Year, No Degree: | 1130 |
| Associates: | 350 |
| Bachelors: | 729 |
| Doctorate: | 19 |
| Masters: | 312 |
| Female: | 10134 |
| No School: | 95 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 58 |
| Middle/Junior High: |
| 7th - 8th: | 251 |
| High School: |
| 9th: | 310 |
| 10th: | 477 |
| 11th: | 449 |
| 12th, No Diploma: | 287 |
| Graduates: | 4642 |
| Professional School: |
| Degree: | 91 |
| College/University: |
| < 1 Year: | 822 |
| > 1 Year, No Degree: | 1064 |
| Associates: | 524 |
| Bachelors: | 657 |
| Doctorate: | 11 |
| Masters: | 365 |
Veteran Status of Residents
| Total Males: | 11004 |
| Ages 18 to 64: |
| Total: | 9200 |
| Civilians: | 9200 |
| Non-Veteran Civilians: | 7175 |
| Veteran Civilians: | 2025 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1804 |
| Civilians: | 1804 |
| Non-Veteran Civilians: | 562 |
| Veteran Civilians: | 1242 |
| Currently In Military: | |
| Total Females: | 11381 |
| Ages 18 to 64: |
| Total: | 8756 |
| Civilians: | 8756 |
| Non-Veteran Civilians: | 8640 |
| Veteran Civilians: | 116 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2625 |
| Civilians: | 2625 |
| Non-Veteran Civilians: | 2581 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 795 |
| 5 to 9: | 3100 |
| 10 to 14: | 3690 |
| 15 to 19: | 2098 |
| 20 to 24: | 797 |
| 25 to 29: | 405 |
| 30 to 35: | 618 |
| 36 to 39: | 188 |
| 40 to 44: | 300 |
| 45 to 59: | 708 |
| 60 to 89: | 432 |
| > 89 Minutes: | 298 |
Housing
| Total: | 29045 |
| Own: | 21039 |
| Rent: | 8006 |
Economic Statistics of Residents
Total Households: 11635
| Males 16 & Up: |
| Employed Civilian: | 7652 |
| Unemployed Civilians: | 381 |
| In Labor Force: | 8033 |
| Not In Labor Force: | 3665 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 13770 |
| Work At Home: | 341 |
| Doesn't Work At Home: | 13429 |
| Family Below Poverty Line: | 406 |
| Household Below Poverty: | 926 |
| Married Below Poverty Line: | 127 |
| Median Family Income: | 43694 |
| Median Household Income: | 36229 |
| Per Capita Income: | 18442 |
| Females 16 & Up: |
| Employed Civilian: | 6452 |
| Unemployed Civilians: | 275 |
| In Labor Force: | 6727 |
| Not In Labor Force: | 5096 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30030 |
| White: | 27784 |
| Black: | 396 |
| Asian: | 225 |
| Pacific Islander: | 9 |
| Native American: | 118 |
| Multiracial: | 351 |
| Other: | 1147 |