Royal Center, Indiana 46978
ZIP Code boundaries for 46978 in Royal Center, IN
2011 Statistics for 46978
| ZIP: | 46978 |
| Name: | ROYAL CENTER |
| County: | CASS |
| Area: | 64 mi2 / 165 km2 / 40852 acres / 165320645 m2 |
| Coordinates: | 40.855816, -86.51267 |
| Residential Addresses: | 904 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 556 |
| Business Addresses: | 36 |
| P.O. Boxes: | 348 |
2000 Census Data for Royal Center, Indiana 46978
Gender & Ages
Total Population: 2325
| Male |
| Population: | 1213 |
| < year old: | 18 |
| Year old: | 2 |
| Age 2: | 12 |
| Age 3: | 4 |
| Age 4: | 42 |
| Age 5: | 28 |
| Age 6: | 20 |
| Age 7: | 27 |
| Age 8: | 12 |
| Age 9: | 26 |
| Age 10: | 13 |
| Age 11: | 34 |
| Age 12: | 33 |
| Age 13: | 6 |
| Age 14: | 33 |
| Age 15: | 24 |
| Age 16: | 11 |
| Age 17: | 32 |
| Age 18: | 33 |
| Age 19: | 14 |
| Age 20: | 14 |
| Age 21: | 14 |
| 22-24: |
42 |
| 25-29: |
63 |
| 30-34: |
89 |
| 35-39: |
90 |
| 40-44: |
120 |
| 45-49: |
127 |
| 50-54: |
27 |
| 55-59: |
39 |
| 60-61: |
17 |
| 62-64: |
21 |
| 65-66: |
11 |
| 67-69: |
26 |
| 70-74: |
29 |
| 75-79: |
40 |
| 80-84: |
13 |
| 85 & Up: | 7 |
| Female |
| Population: | 1112 |
| < year old: | 14 |
| Year old: | 16 |
| Age 2: | 3 |
| Age 3: | 3 |
| Age 4: | 43 |
| Age 5: | 6 |
| Age 6: | 16 |
| Age 7: | 24 |
| Age 8: | 3 |
| Age 9: | 36 |
| Age 10: | 13 |
| Age 11: | 8 |
| Age 12: | 22 |
| Age 13: | 37 |
| Age 14: | 28 |
| Age 15: | 21 |
| Age 16: | 15 |
| Age 17: | 36 |
| Age 18: | 12 |
| Age 19: | |
| Age 20: | 8 |
| Age 21: | 6 |
| 22-24: |
32 |
| 25-29: |
59 |
| 30-34: |
66 |
| 35-39: |
104 |
| 40-44: |
123 |
| 45-49: |
68 |
| 50-54: |
44 |
| 55-59: |
35 |
| 60-61: |
2 |
| 62-64: |
19 |
| 65-66: |
8 |
| 67-69: |
23 |
| 70-74: |
63 |
| 75-79: |
50 |
| 80-84: |
23 |
| 85 & Up: | 23 |
Education Level of Residents
Total Population: 1429
| Male: | 719 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 11 |
| High School: |
| 9th: | 12 |
| 10th: | 13 |
| 11th: | 12 |
| 12th, No Diploma: | 13 |
| Graduates: | 398 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 72 |
| > 1 Year, No Degree: | 82 |
| Associates: | 30 |
| Bachelors: | 40 |
| Doctorate: | |
| Masters: | 22 |
| Female: | 710 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 22 |
| High School: |
| 9th: | 16 |
| 10th: | 5 |
| 11th: | 51 |
| 12th, No Diploma: | 13 |
| Graduates: | 351 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 82 |
| > 1 Year, No Degree: | 90 |
| Associates: | 11 |
| Bachelors: | 30 |
| Doctorate: | |
| Masters: | 35 |
Veteran Status of Residents
| Total Males: | 836 |
| Ages 18 to 64: |
| Total: | 710 |
| Civilians: | 710 |
| Non-Veteran Civilians: | 566 |
| Veteran Civilians: | 144 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 126 |
| Civilians: | 126 |
| Non-Veteran Civilians: | 47 |
| Veteran Civilians: | 79 |
| Currently In Military: | |
| Total Females: | 768 |
| Ages 18 to 64: |
| Total: | 578 |
| Civilians: | 578 |
| Non-Veteran Civilians: | 571 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 190 |
| Civilians: | 190 |
| Non-Veteran Civilians: | 190 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 89 |
| 5 to 9: | 54 |
| 10 to 14: | 73 |
| 15 to 19: | 222 |
| 20 to 24: | 340 |
| 25 to 29: | 43 |
| 30 to 35: | 92 |
| 36 to 39: | 6 |
| 40 to 44: | 30 |
| 45 to 59: | 44 |
| 60 to 89: | 22 |
| > 89 Minutes: | 45 |
Housing
| Total: | 2325 |
| Own: | 1950 |
| Rent: | 375 |
Economic Statistics of Residents
Total Households: 832
| Males 16 & Up: |
| Employed Civilian: | 686 |
| Unemployed Civilians: | 23 |
| In Labor Force: | 709 |
| Not In Labor Force: | 170 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1116 |
| Work At Home: | 56 |
| Doesn't Work At Home: | 1060 |
| Family Below Poverty Line: | 12 |
| Household Below Poverty: | 19 |
| Married Below Poverty Line: | 2 |
| Median Family Income: | 52798 |
| Median Household Income: | 46324 |
| Per Capita Income: | 17674 |
| Females 16 & Up: |
| Employed Civilian: | 453 |
| Unemployed Civilians: | 43 |
| In Labor Force: | 496 |
| Not In Labor Force: | 323 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2325 |
| White: | 2272 |
| Black: | 2 |
| Asian: | |
| Pacific Islander: | 3 |
| Native American: | |
| Multiracial: | 46 |
| Other: | 2 |